Qualifying for the F1 and NASCAR boys is complete. Here are your lineups for the races.
F1
No surprises here especailly after Friday's practice. Probably see a podium finish the same as the start.
Pos No Driver Team Time
1 1 Michael Schumacher Ferrari 1:24.408
2 2 Rubens Barrichello Ferrari 1:24.482
3 3 Juan Pablo Montoya Williams-BMW 1:24.998
4 9 Jenson Button BAR-Honda 1:24.998
5 8 Fernando Alonso Renault 1:25.699
6 14 Mark Webber Jaguar-Cosworth 1:25.805
7 10 Takuma Sato BAR-Honda 1:25.851
8 4 Ralf Schumacher Williams-BMW 1:25.925
9 7 Jarno Trulli Renault 1:26.290
10 6 Kimi Räikkönen McLaren-Mercedes 1:26.297
11 12 Felipe Massa Sauber-Petronas 1:27.065
12 5 David Coulthard McLaren-Mercedes 1:27.294
13 16 Cristiano da Matta Toyota 1:27.823
14 11 Giancarlo Fisichella Sauber-Petronas 1:27.845
15 18 Nick Heidfeld Jordan-Ford 1:28.178
16 19 Giorgio Pantano Jordan-Ford 1:30.140
17 21 Zsolt Baumgartner Minardi-Cosworth 1:30.681
18 17 Olivier Panis Toyota
19 15 Christian Klien Jaguar-Cosworth
20 20 Gianmaria Bruni Minardi-Cosworth
NASCAR/Nextel Cup
A nice run for Kasey Kahne. He is proving to be quite a driver in his first season.Props to Kurt Busch. The local boy did good. As for the Checker Cab Racing team, they start Harvick(16th), Sadler (11th), Whiffle (19th) and Ronald McDonald(10th). Go team!
Pos. Car Driver Make Sponsor Speed Time Behind
1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 174.904 30.874 Leader
2 #97 Kurt Busch Ford IRWIN Industrial Tools 174.548 30.937 -0.063
3 #25 Brian Vickers* Chevrolet GMAC Financial Services 174.537 30.939 -0.065
4 #42 Jamie McMurray Dodge Texaco/Havoline 174.436 30.957 -0.083
5 #12 Ryan Newman Dodge ALLTEL 174.340 30.974 -0.100
6 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 174.267 30.987 -0.113
7 #18 Bobby Labonte Chevrolet Interstate Batteries 173.863 31.059 -0.185
8 #77 Brendan Gaughan* Dodge Kodak EasyShare 173.824 31.066 -0.192
9 #16 Greg Biffle Ford National Guard/Subway 173.807 31.069 -0.195
10 #91 Bill Elliott Dodge UAW-National Training Center 173.768 31.076 -0.202
11 #38 Elliott Sadler Ford M&M's 173.740 31.081 -0.207
12 #48 Jimmie Johnson Chevrolet Lowe's 173.444 31.134 -0.260
13 #41 Casey Mears Dodge Target 173.405 31.141 -0.267
14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 173.266 31.166 -0.292
15 #10 Scott Riggs* Chevrolet Valvoline 173.066 31.202 -0.328
16 #29 Kevin Harvick Chevrolet GM Goodwrench 173.010 31.212 -0.338
17 #32 Ricky Craven Chevrolet Tide 172.983 31.217 -0.343
18 #84 Kyle Busch Chevrolet CARQUEST 172.955 31.222 -0.348
19 #20 Tony Stewart Chevrolet Home Depot 172.728 31.263 -0.389
20 #24 Jeff Gordon Chevrolet DuPont 172.469 31.310 -0.436
21 #2 Rusty Wallace Dodge Miller Lite 172.403 31.322 -0.448
22 #31 Robby Gordon Chevrolet Cingular Wireless 172.150 31.368 -0.494
23 #40 Sterling Marlin Dodge Coors Light 171.996 31.396 -0.522
24 #43 Jeff Green Dodge Lucky Charms 171.750 31.441 -0.567
25 #17 Matt Kenseth Ford DeWalt Power Tools 171.679 31.454 -0.580
26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 171.516 31.484 -0.610
27 #6 Mark Martin Ford Viagra 171.505 31.486 -0.612
28 #99 Jeff Burton Ford Pennzoil 171.483 31.490 -0.616
29 #88 Dale Jarrett Ford UPS 171.423 31.501 -0.627
30 #30 Johnny Sauter* Chevrolet AOL/IMAX NASCAR 3D 171.358 31.513 -0.639
31 #49 Ken Schrader Dodge Schwan's Home Service 171.352 31.514 -0.640
32 #45 Kyle Petty Dodge Georgia Pacific/Brawny 171.146 31.552 -0.678
33 #21 Ricky Rudd Ford Motorcraft Quality Parts 171.130 31.555 -0.681
34 #0 Ward Burton Chevrolet NetZero HiSpeed 170.783 31.619 -0.745
35 #4 Kevin Lepage Chevrolet YokeTV.com 170.444 31.682 -0.808
36 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 170.401 31.690 -0.816
37 #5 Terry Labonte Chevrolet Kellogg's 170.304 31.708 -0.834
38 #01 Joe Nemechek Chevrolet USG Sheetrock 169.977 31.769 -0.895
43 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Disposall 164.986 32.730 -1.856
Provisional
39 #22 Scott Wimmer* Dodge Caterpillar 169.673 31.826 -0.952
40 #50 Derrike Cope Dodge redneckjunk.com 169.311 31.894 -1.020
41 #02 Carl Long Pontiac RacingJUNK.com 163.701 32.987 -2.113
42 #172 Kirk Shelmerdine Ford Freddie B's/Tucson 163.320 33.064 -2.190


0 Comments:
Post a Comment
<< Home